| 170 Allegra V | Mare | 1985 | HPA | 
                    
                      | 757 Maestoso Mara XXXVI-2 | Stallion | 1981 | HPA | 
                    
                      | 49 Allegra IV | Mare | 1981 | HPA | 
                    
                      | 64 Allegra III | Mare | 1965 | HPA | 
                    
                      | 55 Maestoso Bravissima XIV | Stallion | 1964 | HPA | 
                    
                      | 780 Mara XXXVI | Mare | 1976 | HPA | 
                    
                      | 38 Favory Toplica XIII | Stallion | 1963 | HPA | 
                    
                      | 481 Mara XXXV | Mare | 1967 | HPA | 
                    
                      | 6 Toplica XIII | Mare | 1952 | HPA | 
                    
                      | 25 Mara XXXIV | Mare | 1964 | HPA | 
                    
                      | 10 Favory Allegra XVIII | Stallion | 1967 | HPA | 
                    
                      | 287-569 Conversano II Olga I | Stallion | 1923 | HPA | 
                    
                      | 60 Trofetta IV | Mare | 1970 | HPA | 
                    
                      | 168-280 Conversano Trofetta IV | Stallion | 1978 | HPA | 
                    
                      | 36 Siglavy Santa VIII | Stallion | 1963 | HPA | 
                    
                      | 2 Trofetta III | Mare | 1964 | HPA | 
                    
                      | 329 Siglavy Batosta XXIII | Stallion | 1953 | HPA | 
                    
                      | 145 Conversano Trofetta III-4 | Stallion | 1973 | HPA | 
                    
                      | 170-736 Conversano Slavonia | Stallion | 1980 | HPA | 
                    
                      | 218 Slavonia | Mare | 1967 | HPA | 
                    
                      | 15 Slavonia I | Mare | 1961 | HPA | 
                    
                      | 21 Janja | Mare | 1944 | HPA | 
                    
                      | 928 Darinka | Mare | 1928 | HPA | 
                    
                      | Karolina | Mare | 1900 | HPA | 
                    
                      | 916 Olga I | Mare | 1916 | HPA | 
                    
                      | 29 Conversano Bravissima XI (516 C. XXII) | Stallion | 1962 | SFSZ, 
HPA | 
                    
                      | 54 Neapolitano Batosta XXXVII | Stallion | 1964 | HPA | 
                    
                      | 62 Pluto Bravissima XIV | Stallion | 1965 | HPA | 
                    
                      | 98 Maestoso Trofetta III | Stallion | 1969 | HPA | 
                    
                      | 8 Toplica XIV | Mare | 1962 | HPA | 
                    
                      | 125 Siglavy Toplica XIV-3 | Stallion | 1972 | HPA | 
                    
                      | 133 Pluto Allegra III-1 | Stallion | 1972 | HPA | 
                    
                      | 61 Gaetana XV | Mare | 1970 | HPA | 
                    
                      | 179 Favory Gaetana XV-1 | Stallion | 1975 | HPA | 
                    
                      | 41 Krabbe XIII | Mare | 1967 | HPA | 
                    
                      | 115 Conversano Krabbe XIII | Stallion | 1971 | HPA | 
                    
                      | 11 Krabbe XI | Mare | 1961 | HPA | 
                    
                      | 37 Zenta V | Mare | 1966 | HPA | 
                    
                      | 222 Tulipan Zenta VI (T. V-4) | Stallion | 1976 | HPA | 
                    
                      | 141 Siglavy Trofetta (S. VII) | Stallion | 1982 | HPA | 
                    
                      | 320 Munja III | Mare | 1979 | HPA | 
                    
                      | 581 Siglavy Munja I-3 | Stallion | 1988 | HPA, 
LVN | 
                    
                      | 106 Siglavy Santa VIII (S. XX) | Stallion | 1970 | HPA | 
                    
                      | 214 Trofetta VII | Mare | 1976 | HPA | 
                    
                      | 127 Munja II (Famosa) | Mare | 1974 | HPA | 
                    
                      | 23 Santa XX | Mare | 1963 | HPA | 
                    
                      | 164 Milica | Mare | 1952 | HPA | 
                    
                      | 109 Munja I | Mare | 1965 | HPA | 
                    
                      | 166 Conversano Danica | Stallion | 1961 | HPA | 
                    
                      | 160-11 Danica | Mare | 1948 | HPA | 
                    
                      | 136 Maja | Mare | 1944 | HPA | 
                    
                      | 119 Trofetta V | Mare | 1974 | HPA | 
                    
                      | 522 Tulipan Trofetta V-4 | Stallion | 1986 | HPA | 
                    
                      | 215 Neapolitano Santa XXXIV | Stallion | 1976 | HPA | 
                    
                      | 14 Santa XXXIV | Mare | 1961 | HPA | 
                    
                      | 50 Slavonia XIII | Mare | 1968 | HPA | 
                    
                      | 312 Conversano Slavonia XIII-3 | Stallion | 1979 | HPA | 
                    
                      | 139 Conversano Slavonia XIII-1 | Stallion | 1972 | HPA | 
                    
                      | 175 Favory Slavonia XIII-2 | Stallion | 1974 | HPA | 
                    
                      | 210 Slavonia XIV | Mare | 1975 | HPA | 
                    
                      | 237 Slavonia XV | Mare | 1976 | HPA | 
                    
                      | 345 Maestoso Slavonia XIII-4 | Stallion | 1980 | HPA | 
                    
                      | 371 Siglavy Slavonia XIII-5 | Stallion | 1981 | HPA | 
                    
                      | 408 Slavonia XVII | Mare | 1982 | HPA | 
                    
                      | 511 Conversano Slavonia XIII-6 | Stallion | 1986 | HPA | 
                    
                      | 558 Slavonia XVIII | Mare | 1987 | HPA | 
                    
                      | 600 Favory Slavonia XIII-7 | Stallion | 1988 | HPA | 
                    
                      | 644 Slavonia XIX | Mare | 1990 | HPA | 
                    
                      | 335 Maestoso Slavonia XIV-1 | Stallion | 1979 | HPA | 
                    
                      | 365 Pluto Slavonia XIV-2 | Stallion | 1981 | HPA | 
                    
                      | 406 Slavonia XV | Mare | 1982 | HPA | 
                    
                      | 433 Slavonia XVI | Mare | 1983 | HPA | 
                    
                      | 472 Conversano Slavonia XIV-3 | Stallion | 1984 | HPA | 
                    
                      | 512 Slavonia | Mare | 1986 | HPA | 
                    
                      | 560 Slavonia XVIII | Mare | 1987 | HPA | 
                    
                      | 599 Conversano Slavonia XIV-4 | Stallion | 1988 | HPA | 
                    
                      | 645 Slavonia XIX | Mare | 1990 | HPA, 
LVN | 
                    
                      | 717 Slavonia XX | Mare | 1992 | HPA | 
                    
                      | 685 Maestoso Slavonia XVIII-1 | Stallion | 1991 | HPA | 
                    
                      | 723 Maestoso Slavonia XVIII-2 | Stallion | 1992 | HPA | 
                    
                      | 463 Pluto Batosta II-4 | Stallion | 1984 | HPA | 
                    
                      | 830 Pluto Slavonia XVIII-3 | Stallion | 1996 | HPA | 
                    
                      | 882 Pluto Slavonia XVIII-4 | Stallion | 1997 | HPA | 
                    
                      | 136 Batosta II | Mare | 1975 | HPA | 
                    
                      | 36 Batosta XXXIX | Mare | 1966 | HPA | 
                    
                      | 394 Santa XL | Mare | 1982 | HPA | 
                    
                      | 466 Santa XLI | Mare | 1984 | HPA | 
                    
                      | 513 Santa XLII | Mare | 1986 | HPA | 
                    
                      | 544 Santa XLVIII | Mare | 1987 | HPA, 
LVN | 
                    
                      | 570 Santa XLIV | Mare | 1988 | HPA | 
                    
                      | 628 Siglavy Santa XL-1 | Stallion | 1989 | HPA | 
                    
                      | 670 Santa XLV | Mare | 1991 | HPA | 
                    
                      | 110 Siglavy Batosta XXXIX | Stallion | 1970 | HPA | 
                    
                      | 736 Maestoso Santa XL-2 | Stallion | 1992 | HPA, 
LVN | 
                    
                      | 756 Santa XLVI | Mare | 1993 | HPA | 
                    
                      | 788 Tulipan Santa XL-3 | Stallion | 1994 | HPA | 
                    
                      | 17 Zenta IV | Mare | 1962 | HPA | 
                    
                      | 94 Zenta VI | Mare | 1972 | HPA | 
                    
                      | 285 Tulipan Zenta VI-1 | Stallion | 1978 | HPA | 
                    
                      | 94 Maestoso Trofetta II | Stallion | 1968 | HPA | 
                    
                      | 315 Maestoso Zenta VI-2 | Stallion | 1979 | HPA | 
                    
                      | 343 Maestoso Zenta VI-3 | Stallion | 1980 | HPA | 
                    
                      | 390 Pluto Zenta VI-4 | Stallion | 1981 | HPA | 
                    
                      | 422 Favory Zenta VI-5 | Stallion | 1983 | HPA | 
                    
                      | 453 Pluto Zenta VI-6 | Stallion | 1984 | HPA | 
                    
                      | 487 Zenta VII | Mare | 1985 | HPA | 
                    
                      | 529 Tulipan Zenta VI-7 | Stallion | 1986 | HPA | 
                    
                      | 118 Zenta V | Mare | 1974 | HPA | 
                    
                      | 373 Zenta VI | Mare | 1981 | HPA | 
                    
                      | 489 Zenta I | Mare | 1985 | HPA | 
                    
                      | 540 Tulipan Zenta VI-1 | Stallion | 1986 | HPA | 
                    
                      | 569 Zenta VIII | Mare | 1987 | HPA | 
                    
                      | 604 Conversano Zenta VI-2 | Stallion | 1988 | HPA | 
                    
                      | 741 Zenta IX | Mare | 1992 | HPA | 
                    
                      | 773 Zenta X | Mare | 1994 | HPA | 
                    
                      | 817 Zenta XI | Mare | 1995 | HPA | 
                    
                      | 286 Zenta VII | Mare | 1978 | HPA | 
                    
                      | 396 Zenta VIII | Mare | 1982 | HPA | 
                    
                      | 509 Zenta IX | Mare | 1986 | HPA, 
LVN | 
                    
                      | 566 Conversano Zenta VIII-1 | Stallion | 1987 | HPA | 
                    
                      | 640 Neapolitano Zenta VIII-2 | Stallion | 1990 | HPA | 
                    
                      | 715 Zenta X | Mare | 1992 | HPA | 
                    
                      | 819 Tulipan Zenta VIII-3 | Stallion | 1995 | HPA | 
                    
                      | 411 Zenta X | Mare | 1982 | HPA | 
                    
                      | 503 Tulipan Zenta X-1 | Stallion | 1985 | HPA | 
                    
                      | 547 Conversano Zenta X-2 | Stallion | 1987 | HPA | 
                    
                      | 586 Zenta XI | Mare | 1988 | HPA | 
                    
                      | 633 Favory Zenta X-3 | Stallion | 1990 | HPA | 
                    
                      | 673 Zenta XII | Mare | 1991 | HPA | 
                    
                      | 767 Tulipan Zenta X-4 | Stallion | 1993 | HPA | 
                    
                      | 714 Zenta XIII | Mare | 1992 | HPA | 
                    
                      | 802 Tulipan Zenta X-5 | Stallion | 1995 | HPA | 
                    
                      | 825 Tulipan Zenta X-6 | Stallion | 1996 | HPA | 
                    
                      | 866 Zenta XIV | Mare | 1997 | HPA | 
                    
                      | 607 Conversano Zenta VII-1 | Stallion | 1989 | HPA | 
                    
                      | 649 Zenta VIII | Mare | 1990 | HPA | 
                    
                      | 720 Zenta IX | Mare | 1992 | HPA, 
LVN | 
                    
                      | 812 Tulipan Zenta VII-2 | Stallion | 1995 | HPA | 
                    
                      | 851 Zenta X | Mare | 1996 | HPA | 
                    
                      | 881 Pluto Zenta VII-3 | Stallion | 1997 | HPA | 
                    
                      | 619 Siglavy Zenta I-1 | Stallion | 1989 | HPA | 
                    
                      | 680 Maestoso Zenta I-2 | Stallion | 1991 | HPA | 
                    
                      | 718 Maestoso Zenta I-3 | Stallion | 1992 | HPA | 
                    
                      | 778 Zenta VIII | Mare | 1994 | HPA | 
                    
                      | 626 Conversano Zenta IX-1 | Stallion | 1989 | HPA | 
                    
                      | 660 Zenit | Mare | 1990 | HPA | 
                    
                      | 695 Zenta X | Mare | 1991 | HPA | 
                    
                      | 739 Zenta III (IX) | Mare | 1992 | HPA | 
                    
                      | 785 Tulipan Zenta II-1 | Stallion | 1994 | HPA | 
                    
                      | 858 Zenta X | Mare | 1996 | HPA | 
                    
                      | 727 Zenta XII | Mare | 1992 | HPA | 
                    
                      | 755 Tulipan Zenta XI-1 | Stallion | 1993 | HPA | 
                    
                      | 800 Zenta XIII | Mare | 1995 | HPA | 
                    
                      | 824 Pluto Zenta XI-2 | Stallion | 1996 | HPA | 
                    
                      | 292 Krabbe XVII | Mare | 1978 | HPA | 
                    
                      | 419 Conversano Krabbe XVII-1 | Stallion | 1983 | HPA | 
                    
                      | 446 Krabbe XVIII | Mare | 1983 | HPA | 
                    
                      | 474 Krabbe XIX | Mare | 1985 | HPA | 
                    
                      | 528 Conversano Krabbe XVII-2 | Stallion | 1986 | HPA | 
                    
                      | 554 Krabbe XX | Mare | 1987 | HPA | 
                    
                      | 589 Krabbe XXI | Mare | 1988 | HPA | 
                    
                      | 610 Tulipan Krabbe XVII-3 | Stallion | 1989 | HPA | 
                    
                      | 643 Favory Krabbe XVII-4 | Stallion | 1990 | HPA | 
                    
                      | 744 Maestoso Krabbe XVII-5 | Stallion | 1992 | HPA | 
                    
                      | 774 Krabbe XXII | Mare | 1994 | HPA | 
                    
                      | 245 Pluto Mara XXXIV-4 | Stallion | 1977 | HPA | 
                    
                      | 805 Pluto Krabbe XVII-6 | Stallion | 1995 | HPA | 
                    
                      | 337 Krabbe III | Mare | 1979 | HPA | 
                    
                      | 440 Krabbe IV | Mare | 1983 | HPA | 
                    
                      | 482 Krabbe V | Mare | 1985 | HPA | 
                    
                      | 519 Krabbe VI | Mare | 1986 | HPA | 
                    
                      | 565 Krabbe VII | Mare | 1987 | HPA | 
                    
                      | 620 Conversano Krabbe III-1 (4574 C. XXVII) | Stallion | 1989 | SFSZ, 
HPA | 
                    
                      | 726 Krabbe VIII | Mare | 1992 | HPA | 
                    
                      | 561 Krabbe XIX | Mare | 1987 | HPA | 
                    
                      | 592 Krabbe XX | Mare | 1988 | HPA | 
                    
                      | 679 Maestoso Krabbe XVIII-1 | Stallion | 1991 | HPA | 
                    
                      | 731 Maestoso Krabbe XVIII-2 | Stallion | 1992 | HPA | 
                    
                      | 861 Krabbe XXI | Mare | 1996 | HPA | 
                    
                      | 699 Krabbe VII | Mare | 1991 | HPA | 
                    
                      | 772 Krabbe XXII | Mare | 1994 | HPA | 
                    
                      | 820 Pluto Krabbe XXI-1 | Stallion | 1995 | HPA | 
                    
                      | 867 Krabbe XXIII | Mare | 1997 | HPA | 
                    
                      | 63 Toplica XV | Mare | 1970 | HPA | 
                    
                      | 128 Toplica XVI | Mare | 1974 | HPA | 
                    
                      | 200 Toplica XVII | Mare | 1975 | HPA | 
                    
                      | 232 Toplica XVIII | Mare | 1976 | HPA | 
                    
                      | 261 Toplica XIX | Mare | 1977 | HPA | 
                    
                      | 299 Toplica XX | Mare | 1978 | HPA | 
                    
                      | 352 Pluto Toplica XV-1 | Stallion | 1980 | HPA | 
                    
                      | 412 Pluto Toplica XV-2 | Stallion | 1982 | HPA | 
                    
                      | 445 Pluto Toplica XV-3 | Stallion | 1983 | HPA | 
                    
                      | 479 Conversano Toplica XV-4 | Stallion | 1985 | HPA | 
                    
                      | 524 Conversano Toplica XV-5 | Stallion | 1986 | HPA | 
                    
                      | 564 Toplica XXI | Mare | 1987 | HPA | 
                    
                      | 598 Siglavy Toplica XV-6 | Stallion | 1988 | HPA | 
                    
                      | 641 Toplica XXII | Mare | 1990 | HPA, 
HBLS | 
                    
                      | 39 Maestoso Toplica XV-7 | Stallion | 1991 | HPA | 
                    
                      | 425 Favory Toplica XX-1 | Stallion | 1983 | HPA | 
                    
                      | 451 Toplica XXI | Mare | 1984 | HPA | 
                    
                      | 481 Neapolitano Toplica XX-2 | Stallion | 1985 | HPA | 
                    
                      | 516 Siglavy Toplica XX-3 | Stallion | 1986 | HPA | 
                    
                      | 559 Neapolitano Toplica XX-4 | Stallion | 1987 | HPA, 
LVN | 
                    
                      | 590 Toplica XXII | Mare | 1988 | HPA | 
                    
                      | 623 Toplica XXIII | Mare | 1989 | HPA | 
                    
                      | 659 Topaz | Mare | 1990 | HPA | 
                    
                      | 694 Toplica XXIV | Mare | 1991 | HPA | 
                    
                      | 759 Toplica XXV | Mare | 1993 | HPA | 
                    
                      | 420 Toplica XVII | Mare | 1983 | HPA | 
                    
                      | 405 Pluto Trofetta V-3 | Stallion | 1982 | HPA | 
                    
                      | 521 Pluto Toplica XVII-1 | Stallion | 1986 | HPA | 
                    
                      | 580 Toplica XVIII | Mare | 1988 | HPA | 
                    
                      | 618 Siglavy Toplica XVII-2 | Stallion | 1989 | HPA | 
                    
                      | 705 Maestoso Toplica XVII-3 | Stallion | 1991 | HPA | 
                    
                      | 753 Siglavy Toplica XVII-4 | Stallion | 1993 | HPA | 
                    
                      | 810 Pluto Toplica XVII-5 | Stallion | 1995 | HPA | 
                    
                      | 860 Toplica XIX | Mare | 1996 | HPA | 
                    
                      | 583 Siglavy Toplica XXI-1 | Stallion | 1988 | HPA | 
                    
                      | 634 Tulipan Toplica XXI-2 | Stallion | 1990 | HPA | 
                    
                      | 664 Maestoso Toplica XXI-3 | Stallion | 1991 | HPA | 
                    
                      | 735 Toplica XXII | Mare | 1992 | HPA | 
                    
                      | 761 Tulipan Toplica XXI-4 | Stallion | 1993 | HPA | 
                    
                      | 65 Dubrava | Mare | 1939 | HPA | 
                    
                      | 71 Munja | Mare | 1939 | HPA | 
                    
                      | 423 Munja IV | Mare | 1983 | HPA | 
                    
                      | 452 Conversano Munja I-1 | Stallion | 1984 | HPA | 
                    
                      | 484 Munja V | Mare | 1985 | HPA, 
LVN | 
                    
                      | 536 Conversano Munja I-2 | Stallion | 1986 | HPA | 
                    
                      | 624 Munja VI | Mare | 1989 | HPA | 
                    
                      | 712 Munja VII | Mare | 1992 | HPA | 
                    
                      | 782 Munja VIII | Mare | 1994 | HPA | 
                    
                      | 879 Pluto Munja III-4 | Stallion | 1997 | HPA | 
                    
                      | 386 Siglavy Trofetta IV-3 (2378 S. XI) | Stallion | 1981 | HPA | 
                    
                      | 520 Munja II | Mare | 1986 | HPA | 
                    
                      | 548 Neapolitano Munja I-1 | Stallion | 1987 | HPA | 
                    
                      | 588 Munja VI | Mare | 1988 | HPA | 
                    
                      | 612 Munja VII | Mare | 1989 | HPA | 
                    
                      | 689 Maestoso Munja I-2 | Stallion | 1991 | HPA | 
                    
                      | 733 Maestoso Munja I-3 | Stallion | 1992 | HPA | 
                    
                      | 758 Tulipan Munja I-4 | Stallion | 1993 | HPA, 
LVN | 
                    
                      | 801 Munja VIII | Mare | 1995 | HPA | 
                    
                      | 878 Munja X | Mare | 1997 | HPA | 
                    
                      | 958 Mima XIV | Mare | 1999 | HPA | 
                    
                      | 847 Mima XIV | Mare | 1996 | HPA | 
                    
                      | 809 Mima XIII | Mare | 1995 | HPA | 
                    
                      | 724 Mima XIII | Mare | 1992 | HPA | 
                    
                      | 665 Mima XII | Mare | 1991 | HPA | 
                    
                      | 496 Mima XI | Mare | 1985 | HPA | 
                    
                      | 944 Trofetta XII | Mare | 1999 | HPA | 
                    
                      | 796 Trofetta XI | Mare | 1994 | HPA | 
                    
                      | 790 Trofetta X | Mare | 1994 | HPA | 
                    
                      | 647 Trofetta X | Mare | 1990 | HPA | 
                    
                      | 668 Trofetta IX | Mare | 1991 | HPA | 
                    
                      | 578 Trofetta VIII | Mare | 1988 | HPA | 
                    
                      | 603 Trofetta VIII | Mare | 1988 | HPA | 
                    
                      | 585 Trofetta IX | Mare | 1988 | HPA | 
                    
                      | 325 Trofetta VI | Mare | 1979 | HPA | 
                    
                      | 864 Montenegra XLII | Mare | 1996 | HPA | 
                    
                      | 893 Montenegra XLII | Mare | 1998 | HPA | 
                    
                      | 16 Montenegra XLIII | Mare | 2000 | HPA | 
                    
                      | 505 Montenegra XXXIX | Mare | 1985 | HPA | 
                    
                      | 883 Toplica XXV | Mare | 1997 | HPA | 
                    
                      | 857 Toplica XXIV | Mare | 1996 | HPA | 
                    
                      | 71 Toplica XXVIII | Mare | 2002 | HPA | 
                    
                      | 930 Zenta XV | Mare | 1998 | HPA | 
                    
                      | 909 Zenta XI | Mare | 1998 | HPA | 
                    
                      | 917 Zenta XII | Mare | 1998 | HPA | 
                    
                      | 863 Zenta X | Mare | 1996 | HPA | 
                    
                      | 887 Zenta XII | Mare | 1997 | HPA | 
                    
                      | 856 Zenta XI | Mare | 1996 | HPA | 
                    
                      | 341 Zenta VIII | Mare | 1980 | HPA | 
                    
                      | 963 Krabbe IX | Mare | 1999 | HPA | 
                    
                      | 850 Krabbe X | Mare | 1996 | HPA, 
LVN | 
                    
                      | 836 Krabbe VIII | Mare | 1996 | HPA | 
                    
                      | 734 Krabbe VIII | Mare | 1992 | HPA | 
                    
                      | 888 Munja IX | Mare | 1997 | HPA | 
                    
                      | 833 Munja VIII | Mare | 1996 | HPA | 
                    
                      | 975 Mara XI | Mare | 2000 | HPA | 
                    
                      | 999 Mara LIV | Mare | 2000 | HPA | 
                    
                      | 892 Mara LII | Mare | 1998 | HPA | 
                    
                      | 816 Mara IX | Mare | 1995 | HPA | 
                    
                      | 848 Mara X | Mare | 1996 | HPA, 
LVN | 
                    
                      | 762 Mara XLIII | Mare | 1993 | HPA | 
                    
                      | 716 Mara I | Mare | 1992 | HPA | 
                    
                      | 749 Mara XLII | Mare | 1992 | HPA | 
                    
                      | 550 Mara XLI | Mare | 1987 | HPA | 
                    
                      | 53 Mara LV | Mare | 2001 | HPA | 
                    
                      | 39 Mara XII | Mare | 2001 | HPA | 
                    
                      | 920 Allegra XXXIII | Mare | 1998 | HPA | 
                    
                      | 988 Allegra XXXIV | Mare | 2000 | HPA | 
                    
                      | 11 Allegra XXXIV | Mare | 2000 | HPA | 
                    
                      | 814 Slavonia XXI | Mare | 1995 | HPA | 
                    
                      | 967 Slavonia XIX | Mare | 1999 | HPA | 
                    
                      | 926 Slavonia XXI | Mare | 1998 | HPA | 
                    
                      | 662 Santa XLIX | Mare | 1990 | HPA | 
                    
                      | 102 Santa XXXIX | Mare | 1973 | HPA | 
                    
                      | 962 Batosta VI | Mare | 1999 | HPA | 
                    
                      | 924 Batosta III | Mare | 1997 | HPA | 
                    
                      | 912 Batosta LVII | Mare | 1998 | HPA | 
                    
                      | 915 Batosta LVI | Mare | 1998 | HPA | 
                    
                      | 889 Batosta VIII | Mare | 1997 | HPA | 
                    
                      | 845 Batosta LVI | Mare | 1996 | HPA | 
                    
                      | 587 Batosta LIV | Mare | 1988 | HPA | 
                    
                      | 426 Batosta L | Mare | 1983 | HPA | 
                    
                      | 546 Batosta LIII | Mare | 1987 | HPA | 
                    
                      | 557 Batosta III | Mare | 1987 | HPA | 
                    
                      | 551 Conversano Gaetana XV-1 | Stallion | 1987 | HPA | 
                    
                      | 120 Gaetana XV | Mare | 1974 | HPA | 
                    
                      | 404 Mima X | Mare | 1982 | HPA | 
                    
                      | 321 Siglavy Gaetana XIV-4 | Stallion | 1979 | HPA | 
                    
                      | 51 Gaetana XIV | Mare | 1969 | HPA | 
                    
                      | 701 Maestoso Santa XLVIII-1 | Stallion | 1991 | HPA | 
                    
                      | 417 Conversano Gaetana XIV-6 | Stallion | 1982 | HPA | 
                    
                      | 457 Conversano Mara VII-2 | Stallion | 1984 | HPA | 
                    
                      | 308 Mara VII | Mare | 1979 | HPA | 
                    
                      | 75 Mara XXXVIII | Mare | 1971 | HPA | 
                    
                      | 250 Batosta XLIX | Mare | 1977 | HPA | 
                    
                      | 650 Neapolitano Allegra XXX-3 | Stallion | 1990 | HPA | 
                    
                      | 669 Trofetta IX | Mare | 1991 | HPA | 
                    
                      | 442 Allegra XXX | Mare | 1983 | HPA | 
                    
                      | 464 Trofetta VII | Mare | 1984 | HPA | 
                    
                      | 730 Trofetta XI | Mare | 1992 | HPA | 
                    
                      | 486 Trofetta VIII | Mare | 1985 | HPA | 
                    
                      | 611 Trofetta IX | Mare | 1989 | HPA | 
                    
                      | 700 Maestoso Gaetana XV-3 | Stallion | 1991 | HPA | 
                    
                      | 637-3025 Neapolitano Mima VII-5 | Stallion | 1990 | SFSZ, 
HPA | 
                    
                      | 351 Siglavy Trofetta VI-3 | Stallion | 1980 | HPA | 
                    
                      | 202 Trofetta V | Mare | 1975 | HPA | 
                    
                      | 101 Trofetta VI | Mare | 1973 | HPA | 
                    
                      | 625 Conversano Gaetana XVI-3 | Stallion | 1989 | HPA | 
                    
                      | 322 Gaetana XVI | Mare | 1979 | HPA | 
                    
                      | 691 Maestoso Gaetana XVIII-1 | Stallion | 1991 | HPA | 
                    
                      | 508 Gaetana XVIII | Mare | 1986 | HPA, 
LVN | 
                    
                      | 34 Allegra XXI | Mare | 1965 | HPA | 
                    
                      | 543 Conversano Batosta XIII-3 | Stallion | 1986 | HPA | 
                    
                      | 132 Conversano Allegra XXII | Stallion | 1972 | HPA | 
                    
                      | 28 Batosta XIII (Boka) | Mare | 1978 | HPA | 
                    
                      | 39 Allegra XXII | Mare | 1966 | HPA | 
                    
                      | 706 Maestoso Munja V-2 | Stallion | 1991 | HPA | 
                    
                      | 398 Montenegra XXXVIII | Mare | 1982 | HPA | 
                    
                      | 114 Montenegra XXXVII | Mare | 1974 | HPA | 
                    
                      | 52 Montenegra XXXVI | Mare | 1969 | HPA | 
                    
                      | 768 Montenegra XLI | Mare | 1994 | HPA | 
                    
                      | 702 Maestoso Batosta XLIX-3 | Stallion | 1991 | HPA | 
                    
                      | 78 Batosta XLVIII | Mare | 1972 | HPA | 
                    
                      | 636 Favory Zenta VI-3 | Stallion | 1990 | HPA | 
                    
                      | 178 Neapolitano Krabbe X | Stallion | 1969 | HPA | 
                    
                      | 3 Neapolitano Toplica XIII | Stallion | 1964 | HPA | 
                    
                      | 119 Maestoso Krabbe XVI | Stallion | 1967 | HPA | 
                    
                      | 898 Pluto Mima XII-3 | Stallion | 1998 | HPA | 
                    
                      | 696 Maestoso Zenta VI-4 | Stallion | 1991 | HPA | 
                    
                      | 871 Siglavy Batosta IV-1 | Stallion | 1997 | HPA | 
                    
                      | 692 Batosta IV | Mare | 1991 | HPA | 
                    
                      | 298 Conversano Santa XXXV-4 | Stallion | 1978 | HPA | 
                    
                      | 244 Tulipan Allegra III-2 | Stallion | 1977 | HPA | 
                    
                      | 355 Siglavy Mara XXXVI-3 | Stallion | 1980 | HPA | 
                    
                      | 67 Mara XXXVI | Mare | 1970 | HPA | 
                    
                      | 24 Santa XXXV | Mare | 1963 | HPA | 
                    
                      | 224 Favory Gaetana XV | Stallion | 1976 | HPA | 
                    
                      | 671 Maestoso Trofetta V-5 | Stallion | 1991 | HPA | 
                    
                      | 638 Mara VIII | Mare | 1990 | HPA | 
                    
                      | 750 Mara LI | Mare | 1993 | HPA | 
                    
                      | 555 Mara XXXIX | Mare | 1987 | HPA | 
                    
                      | 364 Mara XXXVII | Mare | 1981 | HPA | 
                    
                      | 340 Mara XL | Mare | 1980 | HPA | 
                    
                      | 749 Mara XLIII | Mare | 1992 | HPA | 
                    
                      | 40 Mara II | Mare | 1967 | HPA | 
                    
                      | 287 Tulipan Trofetta VI-1 | Stallion | 1978 | HPA | 
                    
                      | 185 Favory Gaetana XIV-2 | Stallion | 1975 | HPA | 
                    
                      | 375 Siglavy Trofetta V-2 | Stallion | 1981 | HPA | 
                    
                      | 461 Gaetana XVII | Mare | 1984 | HPA | 
                    
                      | 776 Allegra XXXII | Mare | 1994 | HPA | 
                    
                      | 183 Favory Gaetana XIII-6 | Stallion | 1975 | HPA | 
                    
                      | 90 Santa XXXVIII | Mare | 1972 | HPA | 
                    
                      | 498 Tulipan Mara XXXVII-1 | Stallion | 1985 | HPA | 
                    
                      | 635 Favory Trofetta VI-4 | Stallion | 1990 | HPA | 
                    
                      | 765 Batosta V | Mare | 1993 | HPA | 
                    
                      | 502 Conversano Mara VII-3 | Stallion | 1985 | HPA | 
                    
                      | 517 Batosta LII | Mare | 1986 | HPA | 
                    
                      | 811 Pluto Krabbe VII-1 | Stallion | 1995 | HPA | 
                    
                      | 792 Batosta LIV | Mare | 1994 | HPA | 
                    
                      | 491 Neapolitano Mara XXXVI-11 | Stallion | 1985 | HPA | 
                    
                      | 80 Siglavy Mima XIII-1 | Stallion | 1994 | HPA | 
                    
                      | 751 Siglavy Batosta LII-1 | Stallion | 1993 | HPA | 
                    
                      | 815 Pluto Trofetta VII-3 (P. XIII) | Stallion | 1995 | HPA | 
                    
                      | 834 Pluto Montenegra XL-1 | Stallion | 1996 | HPA | 
                    
                      | 642 Montenegra XL | Mare | 1990 | HPA | 
                    
                      | 859 Pluto Mima X-4 | Stallion | 1996 | HPA | 
                    
                      | 907 Pluto Munja VII-2 | Stallion | 1998 | HPA | 
                    
